The International Monetary Fund on Tuesday issued the
following economic growth forecasts as part of its World Economic Outlook.
Forecasts are annual inflation-adjusted percentage changes.
Difference from
Actual Projections July WEO
2012 2013 2014 2013 2014
World Output 3.2 2.9 3.6 -0.3 -0.2
Advanced Economies 1.5 1.2 2.0 0.0 0.0
United States 2.8 1.6 2.6 -0.1 -0.2
Euro Area -0.6 -0.4 1.0 0.1 0.0
Germany 0.9 0.5 1.4 0.2 0.1
France 0.0 0.2 1.0 0.3 0.1
Italy -2.4 -1.8 0.7 0.0 0.0
Spain -1.6 -1.3 0.2 0.3 0.1
Japan 2.0 2.0 1.2 -0.1 0.1
United Kingdom 0.2 1.4 1.9 0.5 0.4
Canada 1.7 1.6 2.2 -0.1 -0.1
Other Advanced Economies 1.9 2.3 3.1 0.0 -0.2
Emerging Market and Developing 4.9 4.5 5.1 -0.5 -0.4
Economies
Central and Eastern Europe 1.4 2.3 2.7 0.2 -0.1
Commonwealth of Independent 3.4 2.1 3.4 -0.7 -0.3
States
Russia 3.4 1.5 3.0 -1.0 -0.3
Excluding Russia 3.3 3.6 4.2 0.1 -0.1
Developing Asia 6.4 6.3 6.5 -0.6 -0.5
China 7.7 7.6 7.3 -0.2 -0.4
India 3.2 3.8 5.1 -1.8 -1.1
ASEAN-5 6.2 5.0 5.4 -0.6 -0.3
Latin America and the Caribbean 2.9 2.7 3.1 -0.3 -0.3
Brazil 0.9 2.5 2.5 0.0 -0.7
Mexico 3.6 1.2 3.0 -1.7 -0.2
Middle East and North Africa 4.6 2.3 3.6 -0.7 -0.1
Sub-Saharan Africa 4.9 5.0 6.0 -0.2 0.1
South Africa 2.5 2.0 2.9 0.0 0.0
Tuesday, 8 October 2013
TABLE-IMF forecasts for GDP in 2013, 2014
October 08, 2013
No comments
Subscribe to:
Post Comments (Atom)
0 comments:
Post a Comment