Angola's April crude oil exports are set to climb to 1.691 million barrels per day (bpd), a provisional loading plan seen by Reuters showed on Thursday.
The exports comprise 53 cargoes, including the first of Olombendo crude oil from the East Pole field that oil major Eni started this year.
There are two 950,000 barrel cargoes of the grade in the April export plan, as well as one cargo added for loading on March 19-20. The deep offshore block has capacity estimated at 38,000 bpd.
Angolan state oil company Sonangol said the cargoes will be marketed by Eni "on behalf of the partners" in the field. Sonangol itself has a 36.84 percent stake in the block, while operator Eni controls a 35.83 percent stake and SSI Fifteen Limited has the remaining stake.
The March export programme initially included a total of 1.51 million bpd, though that would climb to 1.54 million bpd with the added cargo of Olombendo.
Grade | April cargoes | BPD | March cargoes | BPD |
Cabinda | 5 | 158,000 | 5 | 153,000 |
CLOV | 6 | 190,000 | 5 | 153,000 |
Dalia | 7 | 222,000 | 6 | 184,000 |
Girassol | 4 | 133,000 | 4 | 129,000 |
Hungo | 2 | 63,000 | 3 | 92,000 |
Kissanje | 4 | 127,000 | 3 | 92,000 |
Mondo | 2 | 63,000 | 2 | 61,000 |
Nemba | 6 | 190,000 | 6 | 184,000 |
Pazflor | 2 | 63,000 | 4 | 123,000 |
Plutonio | 3 | 100,000 | 3 | 97,000 |
Saturno | 5 | 158,000 | 5 | 153,000 |
Saxi | 2 | 63,000 | 1 | 31,000 |
Sangos | 2 | 63,000 | 2 | 61,000 |
Gimboa | 0 | 0 | 0 | 0 |
Palanca | 1 | 33,000 | 0 | 0 |
Olombendo | 2 | 63,000 | 1 | 31,000 |
53 | 1.691 | 50 | 1.54 |
0 comments:
Post a Comment